Saratoga Qualifier Tournament
November 11, 2018
- Ranked 1st place
- Winning Alliance Captain
- 1st place Innovate Award
- 2nd place Inspire Award
- 3rd place Motivate Award
Rankings
Rank | Team | Record (W-L-T) | Ranking Points | Tie Breaker Points | Matches Played |
---|---|---|---|---|---|
1 | 11039 | 6 - 0 - 0 | 12 | 532 | 6 |
2 | 11311 | 6 - 0 - 0 | 12 | 511 | 6 |
3 | 5214 | 5 - 1 - 0 | 10 | 520 | 6 |
4 | 13216 | 4 - 2 - 0 | 8 | 564 | 6 |
5 | 7316 | 4 - 2 - 0 | 8 | 496 | 6 |
6 | 14504 | 4 - 2 - 0 | 8 | 442 | 6 |
7 | 8404 | 4 - 2 - 0 | 8 | 433 | 6 |
8 | 13228 | 4 - 2 - 0 | 8 | 402 | 6 |
9 | 12823 | 4 - 2 - 0 | 8 | 321 | 6 |
10 | 14605 | 3 - 3 - 0 | 6 | 570 | 6 |
11 | 13223 | 3 - 3 - 0 | 6 | 518 | 6 |
12 | 10163 | 3 - 3 - 0 | 6 | 493 | 6 |
13 | 8872 | 3 - 3 - 0 | 6 | 475 | 6 |
14 | 11689 | 3 - 3 - 0 | 6 | 378 | 6 |
15 | 13220 | 3 - 3 - 0 | 6 | 353 | 6 |
16 | 12962 | 2 - 4 - 0 | 4 | 477 | 6 |
17 | 14087 | 2 - 4 - 0 | 4 | 366 | 6 |
18 | 13215 | 1 - 5 - 0 | 2 | 329 | 6 |
19 | 11387 | 1 - 5 - 0 | 2 | 278 | 6 |
20 | 5773 | 1 - 5 - 0 | 2 | 255 | 6 |
21 | 14473 | 0 - 6 - 0 | 0 | 407 | 6 |
22 | 14794 | 0 - 6 - 0 | 0 | 369 | 6 |
Match Details
Match |
Red Alliance |
Red Score |
||||||||||||
Blue Alliance |
Blue Score |
|||||||||||||
Finals Matches |
||||||||||||||
267 | ||||||||||||||
207 | ||||||||||||||
204 | ||||||||||||||
237 | ||||||||||||||
275 | ||||||||||||||
182 | ||||||||||||||
Semifinals Matches |
||||||||||||||
125 | ||||||||||||||
232 | ||||||||||||||
210 | ||||||||||||||
170 | ||||||||||||||
245 | ||||||||||||||
222 | ||||||||||||||
268 | ||||||||||||||
165 | ||||||||||||||
226 | ||||||||||||||
105 | ||||||||||||||
Qualification Matches |
||||||||||||||
149 | ||||||||||||||
74 | ||||||||||||||
86 | ||||||||||||||
99 | ||||||||||||||
9 | ||||||||||||||
50 | ||||||||||||||
80 | ||||||||||||||
152 | ||||||||||||||
54 | ||||||||||||||
167 | ||||||||||||||
213 | ||||||||||||||
128 | ||||||||||||||
170 | ||||||||||||||
110 | ||||||||||||||
210 | ||||||||||||||
90 | ||||||||||||||
155 | ||||||||||||||
81 | ||||||||||||||
19 | ||||||||||||||
107 | ||||||||||||||
96 | ||||||||||||||
51 | ||||||||||||||
205 | ||||||||||||||
107 | ||||||||||||||
40 | ||||||||||||||
111 | ||||||||||||||
134 | ||||||||||||||
185 | ||||||||||||||
171 | ||||||||||||||
90 | ||||||||||||||
100 | ||||||||||||||
52 | ||||||||||||||
80 | ||||||||||||||
60 | ||||||||||||||
90 | ||||||||||||||
190 | ||||||||||||||
137 | ||||||||||||||
160 | ||||||||||||||
109 | ||||||||||||||
17 | ||||||||||||||
150 | ||||||||||||||
23 | ||||||||||||||
23 | ||||||||||||||
192 | ||||||||||||||
205 | ||||||||||||||
103 | ||||||||||||||
223 | ||||||||||||||
85 | ||||||||||||||
54 | ||||||||||||||
42 | ||||||||||||||
39 | ||||||||||||||
226 | ||||||||||||||
96 | ||||||||||||||
97 | ||||||||||||||
176 | ||||||||||||||
196 | ||||||||||||||
46 | ||||||||||||||
120 | ||||||||||||||
81 | ||||||||||||||
197 | ||||||||||||||
80 | ||||||||||||||
110 | ||||||||||||||
170 | ||||||||||||||
242 | ||||||||||||||
180 | ||||||||||||||
15 |