NorCal Regional Championship
February 18, 2018
- Regional Tournament of our Second Year
- Ranked 3rd place in Gold Division
- Championship Finalist Alliance
- Received 2nd place PTC Design Award
Gold Division Match Results
Match | Result | Red | Blue |
Q-1 | 226-412 B | 7854 | 6165 |
7464 | 9614 |
Q-2 | 307-403 B | 11311 | 4998 |
11201 | 5220 |
Q-3 | 131-294 B | 7303 | 9784 |
10794 | 13216 |
Q-4 | 214-267 B | 12869 | 13219 |
8872 | 11898 |
Q-5 | 454-66 R | 7316 | 10320 |
13230 | 11920 |
Q-6 | 66-319 B | 12009 | 11039 |
13050 | 6148 |
Q-7 | 212-186 R | 9657 | 7641 |
8375 | 3791 |
Q-8 | 188-284 B | 13216 | 12869 |
11920 | 4998 |
Q-9 | 229-230 B | 9614 | 13230 |
10794 | 13219 |
Q-10 | 432-332 R | 7641 | 11311 |
9784 | 11039 |
Q-11 | 72-62 R | 9657 | 11898 |
7464 | 13050 |
Q-12 | 296-248 R | 10320 | 12009 |
8375 | 7854 |
Q-13 | 376-288 R | 6165 | 8872 |
11201 | 7316 |
Q-14 | 220-423 B | 6148 | 5220 |
3791 | 7303 |
Q-15 | 214-334 B | 11311 | 8375 |
12869 | 9614 |
Q-16 | 155-117 R | 11920 | 12009 |
11201 | 10794 |
Q-17 | 203-117 R | 7303 | 13230 |
8872 | 13050 |
Q-18 | 34-328 B | 13216 | 6165 |
10320 | 9657 |
Q-19 | 34-312 B | 11898 | 4998 |
6148 | 9784 |
Q-20 | 177-289 B | 7316 | 5220 |
7641 | 7464 |
Q-21 | 345-302 R | 11039 | 7854 |
13219 | 3791 |
Q-22 | 265-220 R | 13050 | 11201 |
9614 | 13216 |
Q-23 | 115-239 B | 7303 | 8375 |
4998 | 6165 |
Q-24 | 275-221 R | 9784 | 3791 |
8872 | 7464 |
Q-25 | 234-159 R | 7854 | 7316 |
6148 | 10794 |
Q-26 | 102-148 B | 9657 | 13219 |
11311 | 11920 |
Q-27 | 274-283 B | 5220 | 10320 |
11898 | 11039 |
Q-28 | 170-161 R | 13230 | 12869 |
12009 | 7641 |
Q-29 | 236-362 B | 8375 | 9784 |
13219 | 11201 |
Q-30 | 28-64 B | 10320 | 10794 |
3791 | 13050 |
Q-31 | 179-318 B | 9614 | 11039 |
4998 | 8872 |
Q-32 | 148-282 B | 6165 | 6148 |
11920 | 7641 |
Q-33 | 80-167 B | 12009 | 7316 |
11898 | 7303 |
Q-34 | 345-293 R | 5220 | 7854 |
12869 | 9657 |
Q-35 | 245-170 R | 13230 | 13216 |
7464 | 11311 |
SF-1-1 | 358-354 R | 9784 | 6165 |
11039 | 9614 |
8872 | 7641 |
SF-1-2 | 424-230 R | 9784 | 6165 |
11039 | 9614 |
8872 | 7641 |
SF-2-1 | 374-124 R | 5220 | 13219 |
8375 | 7316 |
13230 | 7854 |
SF-2-2 | 352-222 R | 5220 | 13219 |
8375 | 7316 |
13230 | 7854 |
F-1 | 395-296 R | 9784 | 5220 |
11039 | 8375 |
8872 | 13230 |
F-2 | 412-448 B | 9784 | 5220 |
11039 | 8375 |
8872 | 13230 |
F-3 | 442-377 R | 9784 | 5220 |
11039 | 8375 |
8872 | 13230 |
Gold Division Match Details
| | | | Red Scores | Blue Scores |
---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 226-412 B | 7854 7464 | 6165 9614 | 226 | 95 | 0 | 86 | 45 | 0 | 412 | 200 | 0 | 212 | 0 | 0 |
Q-2 | 307-403 B | 11311 11201 | 4998 5220 | 307 | 95 | 0 | 192 | 20 | 0 | 403 | 170 | 0 | 158 | 75 | 0 |
Q-3 | 131-294 B | 7303 10794 | 9784 13216 | 131 | 55 | 0 | 56 | 20 | 0 | 294 | 140 | 0 | 134 | 20 | 0 |
Q-4 | 214-267 B | 12869 8872 | 13219 11898 | 214 | 140 | 0 | 34 | 40 | 0 | 267 | 95 | 0 | 152 | 20 | 0 |
Q-5 | 454-66 R | 7316 13230 | 10320 11920 | 454 | 170 | 0 | 244 | 40 | 0 | 66 | 10 | 0 | 36 | 20 | 0 |
Q-6 | 66-319 B | 12009 13050 | 11039 6148 | 66 | 60 | 0 | 6 | 0 | 0 | 319 | 125 | 0 | 174 | 20 | 0 |
Q-7 | 212-186 R | 9657 8375 | 7641 3791 | 212 | 50 | 0 | 162 | 0 | 0 | 186 | 80 | 0 | 86 | 20 | 0 |
Q-8 | 188-284 B | 13216 11920 | 12869 4998 | 188 | 110 | 0 | 78 | 0 | 0 | 284 | 125 | 0 | 84 | 75 | 0 |
Q-9 | 229-230 B | 9614 10794 | 13230 13219 | 229 | 155 | 0 | 74 | 0 | 0 | 230 | 110 | 0 | 100 | 20 | 0 |
Q-10 | 432-332 R | 7641 9784 | 11311 11039 | 432 | 170 | 0 | 222 | 40 | 0 | 332 | 140 | 0 | 172 | 20 | 0 |
Q-11 | 72-62 R | 9657 7464 | 11898 13050 | 72 | 40 | 0 | 32 | 0 | 0 | 62 | 40 | 0 | 22 | 0 | 0 |
Q-12 | 296-248 R | 10320 8375 | 12009 7854 | 296 | 85 | 0 | 156 | 55 | 0 | 248 | 140 | 0 | 108 | 0 | 0 |
Q-13 | 376-288 R | 6165 11201 | 8872 7316 | 376 | 140 | 0 | 196 | 40 | 0 | 288 | 170 | 0 | 98 | 20 | 0 |
Q-14 | 220-423 B | 6148 3791 | 5220 7303 | 220 | 130 | 0 | 50 | 40 | 0 | 423 | 95 | 0 | 308 | 20 | 0 |
Q-15 | 214-334 B | 11311 12869 | 8375 9614 | 214 | 140 | 0 | 34 | 40 | 0 | 334 | 130 | 0 | 204 | 0 | 0 |
Q-16 | 155-117 R | 11920 11201 | 12009 10794 | 155 | 55 | 0 | 60 | 40 | 0 | 117 | 65 | 0 | 52 | 0 | 0 |
Q-17 | 203-117 R | 7303 8872 | 13230 13050 | 203 | 95 | 0 | 88 | 20 | 0 | 117 | 55 | 0 | 62 | 0 | 0 |
Q-18 | 34-328 B | 13216 10320 | 6165 9657 | 34 | 10 | 0 | 24 | 0 | 0 | 328 | 110 | 0 | 178 | 40 | 0 |
Q-19 | 34-312 B | 11898 6148 | 4998 9784 | 34 | 10 | 0 | 24 | 0 | 0 | 312 | 170 | 0 | 122 | 20 | 0 |
Q-20 | 177-289 B | 7316 7641 | 5220 7464 | 177 | 65 | 0 | 112 | 0 | 0 | 289 | 115 | 0 | 154 | 20 | 0 |
Q-21 | 345-302 R | 11039 13219 | 7854 3791 | 345 | 115 | 0 | 210 | 20 | 0 | 302 | 170 | 0 | 72 | 20 | 40 |
Q-22 | 265-220 R | 13050 9614 | 11201 13216 | 265 | 115 | 0 | 130 | 20 | 0 | 220 | 50 | 0 | 110 | 60 | 0 |
Q-23 | 115-239 B | 7303 4998 | 8375 6165 | 115 | 65 | 0 | 50 | 0 | 0 | 239 | 125 | 0 | 114 | 0 | 0 |
Q-24 | 275-221 R | 9784 8872 | 3791 7464 | 275 | 140 | 0 | 50 | 75 | 10 | 221 | 65 | 0 | 36 | 40 | 80 |
Q-25 | 234-159 R | 7854 6148 | 7316 10794 | 234 | 110 | 0 | 104 | 20 | 0 | 159 | 55 | 0 | 84 | 20 | 0 |
Q-26 | 102-148 B | 9657 11311 | 13219 11920 | 102 | 50 | 0 | 32 | 20 | 0 | 148 | 30 | 0 | 98 | 20 | 0 |
Q-27 | 274-283 B | 5220 11898 | 10320 11039 | 274 | 45 | 0 | 154 | 75 | 0 | 283 | 95 | 0 | 158 | 20 | 10 |
Q-28 | 170-161 R | 13230 12009 | 12869 7641 | 170 | 40 | 0 | 90 | 0 | 40 | 161 | 55 | 0 | 66 | 40 | 0 |
Q-29 | 236-362 B | 8375 13219 | 9784 11201 | 236 | 40 | 0 | 196 | 0 | 0 | 362 | 140 | 0 | 222 | 0 | 0 |
Q-30 | 28-64 B | 10320 3791 | 10794 13050 | 28 | 10 | 0 | 18 | 0 | 0 | 64 | 40 | 0 | 24 | 0 | 0 |
Q-31 | 179-318 B | 9614 4998 | 11039 8872 | 179 | 95 | 0 | 64 | 20 | 0 | 318 | 170 | 0 | 108 | 40 | 0 |
Q-32 | 148-282 B | 6165 11920 | 6148 7641 | 148 | 70 | 0 | 58 | 20 | 0 | 282 | 140 | 0 | 142 | 0 | 0 |
Q-33 | 80-167 B | 12009 11898 | 7316 7303 | 80 | 70 | 0 | 10 | 0 | 0 | 167 | 65 | 0 | 102 | 0 | 0 |
Q-34 | 345-293 R | 5220 12869 | 7854 9657 | 345 | 110 | 0 | 160 | 75 | 0 | 293 | 125 | 0 | 128 | 40 | 0 |
Q-35 | 245-170 R | 13230 7464 | 13216 11311 | 245 | 125 | 0 | 100 | 20 | 0 | 170 | 50 | 0 | 100 | 20 | 0 |
SF-1-1 | 358-354 R | 9784 11039 8872 | 6165 9614 7641 | 358 | 140 | 0 | 198 | 20 | 0 | 354 | 115 | 0 | 184 | 55 | 0 |
SF-1-2 | 424-230 R | 9784 11039 8872 | 6165 9614 7641 | 424 | 140 | 0 | 244 | 40 | 0 | 230 | 130 | 0 | 100 | 0 | 0 |
SF-2-1 | 374-124 R | 5220 8375 13230 | 13219 7316 7854 | 374 | 85 | 0 | 234 | 55 | 0 | 124 | 10 | 0 | 74 | 40 | 0 |
SF-2-2 | 352-222 R | 5220 8375 13230 | 13219 7316 7854 | 352 | 85 | 0 | 212 | 55 | 0 | 222 | 140 | 0 | 62 | 20 | 0 |
F-1 | 395-296 R | 9784 11039 8872 | 5220 8375 13230 | 395 | 125 | 0 | 210 | 60 | 0 | 296 | 140 | 0 | 136 | 20 | 0 |
F-2 | 412-448 B | 9784 11039 8872 | 5220 8375 13230 | 412 | 170 | 0 | 222 | 20 | 0 | 448 | 110 | 0 | 278 | 60 | 0 |
F-3 | 442-377 R | 9784 11039 8872 | 5220 8375 13230 | 442 | 200 | 0 | 222 | 20 | 0 | 377 | 140 | 0 | 162 | 75 | 0 |
Silicon Division Match Results
Match | Result | Red | Blue |
Q-1 | 101-229 B | 10163 | 9014 |
8865 | 8381 |
Q-2 | 331-200 R | 4950 | 8404 |
12635 | 6357 |
Q-3 | 268-459 B | 13356 | 11689 |
12684 | 4216 |
Q-4 | 193-259 B | 9914 | 7390 |
12224 | 11575 |
Q-5 | 336-260 R | 10761 | 6436 |
5214 | 8625 |
Q-6 | 82-315 B | 7593 | 13345 |
8367 | 6982 |
Q-7 | 108-207 B | 12027 | 10148 |
4475 | 5206 |
Q-8 | 454-175 R | 5214 | 8865 |
6357 | 9914 |
Q-9 | 201-275 B | 12684 | 8367 |
7390 | 8625 |
Q-10 | 151-241 B | 4475 | 7593 |
9014 | 10761 |
Q-11 | 142-278 B | 10148 | 6982 |
10163 | 12635 |
Q-12 | 272-390 B | 11575 | 4216 |
13345 | 5206 |
Q-13 | 227-176 R | 11689 | 12224 |
4950 | 8381 |
Q-14 | 206-286 B | 8404 | 12027 |
13356 | 6436 |
Q-15 | 324-209 R | 10761 | 10148 |
12684 | 11575 |
Q-16 | 138-185 B | 6357 | 5206 |
7593 | 8625 |
Q-17 | 149-230 B | 8404 | 11689 |
6982 | 7390 |
Q-18 | 171-325 B | 9014 | 5214 |
4950 | 13356 |
Q-19 | 215-221 B | 8367 | 4475 |
8381 | 9914 |
Q-20 | 208-206 R | 13345 | 12224 |
10163 | 6436 |
Q-21 | 437-256 R | 4216 | 12027 |
8865 | 12635 |
Q-22 | 329-183 R | 7390 | 6357 |
8381 | 13356 |
Q-23 | 289-218 R | 5214 | 12684 |
13345 | 8404 |
Q-24 | 264-350 B | 6436 | 10148 |
8865 | 4950 |
Q-25 | 254-314 B | 6982 | 5206 |
9914 | 10761 |
Q-26 | 407-104 R | 4216 | 4475 |
8625 | 12224 |
Q-27 | 281-198 R | 9014 | 8367 |
12635 | 11689 |
Q-28 | 240-163 R | 11575 | 12027 |
7593 | 10163 |
Q-29 | 349-221 R | 4216 | 10761 |
8404 | 8381 |
Q-30 | 186-95 R | 6982 | 12684 |
6436 | 4475 |
Q-31 | 72-336 B | 5214 | 7593 |
12224 | 12635 |
Q-32 | 211-223 B | 10148 | 6357 |
11689 | 13345 |
Q-33 | 341-211 R | 7390 | 4950 |
5206 | 10163 |
Q-34 | 319-108 R | 8367 | 8865 |
11575 | 13356 |
Q-35 | 120-163 B | 8625 | 9014 |
12027 | 9914 |
SF-1-1 | 420-246 R | 4216 | 7390 |
5214 | 8404 |
8367 | 11575 |
SF-1-2 | 389-209 R | 4216 | 7390 |
5214 | 8404 |
8367 | 11575 |
SF-2-1 | 300-322 B | 5206 | 10761 |
12635 | 13345 |
6436 | 8381 |
SF-2-2 | 290-379 B | 5206 | 10761 |
12635 | 13345 |
6436 | 8381 |
F-1 | 385-269 R | 4216 | 10761 |
5214 | 13345 |
8367 | 8381 |
F-2 | 514-343 R | 4216 | 10761 |
5214 | 13345 |
8367 | 8381 |
Silicon Division Match Details
| | | | Red Scores | Blue Scores |
---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 101-229 B | 10163 8865 | 9014 8381 | 101 | 55 | 0 | 26 | 20 | 0 | 229 | 125 | 0 | 84 | 20 | 0 |
Q-2 | 331-200 R | 4950 12635 | 8404 6357 | 331 | 145 | 0 | 136 | 40 | 10 | 200 | 0 | 0 | 180 | 20 | 0 |
Q-3 | 268-459 B | 13356 12684 | 11689 4216 | 268 | 170 | 0 | 78 | 20 | 0 | 459 | 170 | 0 | 174 | 115 | 0 |
Q-4 | 193-259 B | 9914 12224 | 7390 11575 | 193 | 115 | 0 | 68 | 10 | 0 | 259 | 85 | 0 | 174 | 0 | 0 |
Q-5 | 336-260 R | 10761 5214 | 6436 8625 | 336 | 170 | 0 | 166 | 0 | 0 | 260 | 115 | 0 | 50 | 95 | 0 |
Q-6 | 82-315 B | 7593 8367 | 13345 6982 | 82 | 40 | 0 | 32 | 0 | 10 | 315 | 125 | 0 | 170 | 20 | 0 |
Q-7 | 108-207 B | 12027 4475 | 10148 5206 | 108 | 30 | 0 | 58 | 20 | 0 | 207 | 115 | 0 | 52 | 40 | 0 |
Q-8 | 454-175 R | 5214 6357 | 8865 9914 | 454 | 200 | 0 | 234 | 20 | 0 | 175 | 55 | 0 | 100 | 20 | 0 |
Q-9 | 201-275 B | 12684 7390 | 8367 8625 | 201 | 25 | 0 | 76 | 20 | 80 | 275 | 115 | 0 | 160 | 0 | 0 |
Q-10 | 151-241 B | 4475 9014 | 7593 10761 | 151 | 125 | 0 | 26 | 0 | 0 | 241 | 125 | 0 | 96 | 20 | 0 |
Q-11 | 142-278 B | 10148 10163 | 6982 12635 | 142 | 40 | 0 | 82 | 20 | 0 | 278 | 80 | 0 | 178 | 20 | 0 |
Q-12 | 272-390 B | 11575 13345 | 4216 5206 | 272 | 95 | 0 | 102 | 75 | 0 | 390 | 110 | 0 | 150 | 130 | 0 |
Q-13 | 227-176 R | 11689 4950 | 12224 8381 | 227 | 125 | 0 | 62 | 40 | 0 | 176 | 140 | 0 | 36 | 0 | 0 |
Q-14 | 206-286 B | 8404 13356 | 12027 6436 | 206 | 40 | 0 | 166 | 0 | 0 | 286 | 125 | 0 | 46 | 115 | 0 |
Q-15 | 324-209 R | 10761 12684 | 10148 11575 | 324 | 130 | 0 | 174 | 20 | 0 | 209 | 70 | 0 | 64 | 75 | 0 |
Q-16 | 138-185 B | 6357 7593 | 5206 8625 | 138 | 80 | 0 | 38 | 20 | 0 | 185 | 55 | 0 | 50 | 80 | 0 |
Q-17 | 149-230 B | 8404 6982 | 11689 7390 | 149 | 25 | 0 | 124 | 0 | 0 | 230 | 170 | 0 | 40 | 20 | 0 |
Q-18 | 171-325 B | 9014 4950 | 5214 13356 | 171 | 95 | 0 | 36 | 40 | 0 | 325 | 95 | 0 | 210 | 20 | 0 |
Q-19 | 215-221 B | 8367 8381 | 4475 9914 | 215 | 95 | 0 | 80 | 40 | 0 | 221 | 125 | 0 | 96 | 0 | 0 |
Q-20 | 208-206 R | 13345 10163 | 12224 6436 | 208 | 30 | 0 | 158 | 20 | 0 | 206 | 80 | 0 | 46 | 80 | 0 |
Q-21 | 437-256 R | 4216 8865 | 12027 12635 | 437 | 170 | 0 | 172 | 95 | 0 | 256 | 170 | 0 | 46 | 40 | 0 |
Q-22 | 329-183 R | 7390 8381 | 6357 13356 | 329 | 95 | 0 | 204 | 20 | 10 | 183 | 115 | 0 | 58 | 0 | 10 |
Q-23 | 289-218 R | 5214 13345 | 12684 8404 | 289 | 125 | 0 | 164 | 0 | 0 | 218 | 30 | 0 | 168 | 20 | 0 |
Q-24 | 264-350 B | 6436 8865 | 10148 4950 | 264 | 140 | 0 | 44 | 80 | 0 | 350 | 140 | 0 | 100 | 20 | 90 |
Q-25 | 254-314 B | 6982 9914 | 5206 10761 | 254 | 110 | 0 | 124 | 20 | 0 | 314 | 95 | 0 | 184 | 35 | 0 |
Q-26 | 407-104 R | 4216 8625 | 4475 12224 | 407 | 115 | 0 | 162 | 130 | 0 | 104 | 30 | 0 | 44 | 10 | 20 |
Q-27 | 281-198 R | 9014 12635 | 8367 11689 | 281 | 85 | 0 | 196 | 0 | 0 | 198 | 110 | 0 | 88 | 0 | 0 |
Q-28 | 240-163 R | 11575 7593 | 12027 10163 | 240 | 140 | 0 | 40 | 60 | 0 | 163 | 125 | 0 | 18 | 20 | 0 |
Q-29 | 349-221 R | 4216 8404 | 10761 8381 | 349 | 85 | 0 | 234 | 20 | 10 | 221 | 125 | 0 | 86 | 0 | 10 |
Q-30 | 186-95 R | 6982 6436 | 12684 4475 | 186 | 110 | 0 | 76 | 0 | 0 | 95 | 85 | 0 | 10 | 0 | 0 |
Q-31 | 72-336 B | 5214 12224 | 7593 12635 | 72 | 40 | 0 | 2 | 10 | 20 | 336 | 170 | 0 | 86 | 80 | 0 |
Q-32 | 211-223 B | 10148 11689 | 6357 13345 | 211 | 55 | 0 | 136 | 20 | 0 | 223 | 125 | 0 | 78 | 20 | 0 |
Q-33 | 341-211 R | 7390 5206 | 4950 10163 | 341 | 95 | 0 | 166 | 80 | 0 | 211 | 125 | 0 | 46 | 40 | 0 |
Q-34 | 319-108 R | 8367 11575 | 8865 13356 | 319 | 140 | 0 | 124 | 55 | 0 | 108 | 70 | 0 | 38 | 0 | 0 |
Q-35 | 120-163 B | 8625 12027 | 9014 9914 | 120 | 60 | 0 | 40 | 20 | 0 | 163 | 65 | 0 | 78 | 20 | 0 |
SF-1-1 | 420-246 R | 4216 5214 8367 | 7390 8404 11575 | 420 | 170 | 0 | 210 | 40 | 0 | 246 | 170 | 0 | 36 | 40 | 0 |
SF-1-2 | 389-209 R | 4216 5214 8367 | 7390 8404 11575 | 389 | 110 | 0 | 204 | 75 | 0 | 209 | 85 | 0 | 124 | 0 | 0 |
SF-2-1 | 300-322 B | 5206 12635 6436 | 10761 13345 8381 | 300 | 125 | 0 | 60 | 115 | 0 | 322 | 170 | 0 | 112 | 40 | 0 |
SF-2-2 | 290-379 B | 5206 12635 6436 | 10761 13345 8381 | 290 | 110 | 0 | 160 | 20 | 0 | 379 | 185 | 0 | 174 | 20 | 0 |
F-1 | 385-269 R | 4216 5214 8367 | 10761 13345 8381 | 385 | 140 | 0 | 190 | 55 | 0 | 269 | 125 | 0 | 124 | 20 | 0 |
F-2 | 514-343 R | 4216 5214 8367 | 10761 13345 8381 | 514 | 200 | 0 | 234 | 40 | 40 | 343 | 185 | 0 | 158 | 0 | 0 |
Regional Championship Match Results
Match |
Result |
Red |
Blue |
F-1 |
368-416 B |
9784 |
4216 |
11039 |
5214 |
8872 |
8367 |
F-2 |
361-583 B |
9784 |
4216 |
11039 |
5214 |
8872 |
8367 |
Regional Championship Match Details
|
|
|
|
Red Scores |
Blue Scores |
Match |
Result |
Red Teams |
Blue Teams |
Tot |
Auto |
AutoB |
Tele |
EndG |
Pen |
Tot |
Auto |
AutoB |
Tele |
EndG |
Pen |
F-1 |
368-416 B |
9784 11039 8872 |
4216 5214 8367 |
368 |
140 |
0 |
188 |
40 |
0 |
416 |
170 |
0 |
156 |
90 |
0 |
F-2 |
361-583 B |
9784 11039 8872 |
4216 5214 8367 |
361 |
185 |
0 |
156 |
20 |
0 |
583 |
125 |
0 |
308 |
150 |
0 |