NorCal Regional Championship

February 18, 2018

  • Regional Tournament of our Second Year
  • Ranked 3rd place in Gold Division
  • Championship Finalist Alliance
  • Received 2nd place PTC Design Award

Gold Division Match Results

MatchResultRedBlue
Q-1226-412 B78546165
74649614
Q-2307-403 B113114998
112015220
Q-3131-294 B73039784
1079413216
Q-4214-267 B1286913219
887211898
Q-5454-66 R731610320
1323011920
Q-666-319 B1200911039
130506148
Q-7212-186 R96577641
83753791
Q-8188-284 B1321612869
119204998
Q-9229-230 B961413230
1079413219
Q-10432-332 R764111311
978411039
Q-1172-62 R965711898
746413050
Q-12296-248 R1032012009
83757854
Q-13376-288 R61658872
112017316
Q-14220-423 B61485220
37917303
Q-15214-334 B113118375
128699614
Q-16155-117 R1192012009
1120110794
Q-17203-117 R730313230
887213050
Q-1834-328 B132166165
103209657
Q-1934-312 B118984998
61489784
Q-20177-289 B73165220
76417464
Q-21345-302 R110397854
132193791
Q-22265-220 R1305011201
961413216
Q-23115-239 B73038375
49986165
Q-24275-221 R97843791
88727464
Q-25234-159 R78547316
614810794
Q-26102-148 B965713219
1131111920
Q-27274-283 B522010320
1189811039
Q-28170-161 R1323012869
120097641
Q-29236-362 B83759784
1321911201
Q-3028-64 B1032010794
379113050
Q-31179-318 B961411039
49988872
Q-32148-282 B61656148
119207641
Q-3380-167 B120097316
118987303
Q-34345-293 R52207854
128699657
Q-35245-170 R1323013216
746411311
SF-1-1358-354 R97846165
110399614
88727641
SF-1-2424-230 R97846165
110399614
88727641
SF-2-1374-124 R522013219
83757316
132307854
SF-2-2352-222 R522013219
83757316
132307854
F-1395-296 R97845220
110398375
887213230
F-2412-448 B97845220
110398375
887213230
F-3442-377 R97845220
110398375
887213230

Gold Division Match Details

    Red ScoresBlue Scores
MatchResultRed TeamsBlue TeamsTotAutoAutoBTeleEndGPenTotAutoAutoBTeleEndGPen
Q-1226-412 B7854 7464 6165 9614 22695086450412200021200
Q-2307-403 B11311 11201 4998 5220 3079501922004031700158750
Q-3131-294 B7303 10794 9784 13216 131550562002941400134200
Q-4214-267 B12869 8872 13219 11898 214140034400267950152200
Q-5454-66 R7316 13230 10320 11920 45417002444006610036200
Q-666-319 B12009 13050 11039 6148 666006003191250174200
Q-7212-186 R9657 8375 7641 3791 2125001620018680086200
Q-8188-284 B13216 11920 12869 4998 18811007800284125084750
Q-9229-230 B9614 10794 13230 13219 229155074002301100100200
Q-10432-332 R7641 9784 11311 11039 43217002224003321400172200
Q-1172-62 R9657 7464 11898 13050 724003200624002200
Q-12296-248 R10320 8375 12009 7854 296850156550248140010800
Q-13376-288 R6165 11201 8872 7316 3761400196400288170098200
Q-14220-423 B6148 3791 5220 7303 220130050400423950308200
Q-15214-334 B11311 12869 8375 9614 214140034400334130020400
Q-16155-117 R11920 11201 12009 10794 155550604001176505200
Q-17203-117 R7303 8872 13230 13050 203950882001175506200
Q-1834-328 B13216 10320 6165 9657 3410024003281100178400
Q-1934-312 B11898 6148 4998 9784 3410024003121700122200
Q-20177-289 B7316 7641 5220 7464 177650112002891150154200
Q-21345-302 R11039 13219 7854 3791 34511502102003021700722040
Q-22265-220 R13050 9614 11201 13216 2651150130200220500110600
Q-23115-239 B7303 4998 8375 6165 1156505000239125011400
Q-24275-221 R9784 8872 3791 7464 2751400507510221650364080
Q-25234-159 R7854 6148 7316 10794 234110010420015955084200
Q-26102-148 B9657 11311 13219 11920 1025003220014830098200
Q-27274-283 B5220 11898 10320 11039 2744501547502839501582010
Q-28170-161 R13230 12009 12869 7641 1704009004016155066400
Q-29236-362 B8375 13219 9784 11201 23640019600362140022200
Q-3028-64 B10320 3791 10794 13050 281001800644002400
Q-31179-318 B9614 4998 11039 8872 179950642003181700108400
Q-32148-282 B6165 11920 6148 7641 14870058200282140014200
Q-3380-167 B12009 11898 7316 7303 80700100016765010200
Q-34345-293 R5220 12869 7854 9657 34511001607502931250128400
Q-35245-170 R13230 7464 13216 11311 2451250100200170500100200
SF-1-1358-354 R9784 11039 8872 6165 9614 7641 35814001982003541150184550
SF-1-2424-230 R9784 11039 8872 6165 9614 7641 4241400244400230130010000
SF-2-1374-124 R5220 8375 13230 13219 7316 7854 37485023455012410074400
SF-2-2352-222 R5220 8375 13230 13219 7316 7854 352850212550222140062200
F-1395-296 R9784 11039 8872 5220 8375 13230 39512502106002961400136200
F-2412-448 B9784 11039 8872 5220 8375 13230 41217002222004481100278600
F-3442-377 R9784 11039 8872 5220 8375 13230 44220002222003771400162750

Silicon Division Match Results

MatchResultRedBlue
Q-1101-229 B101639014
88658381
Q-2331-200 R49508404
126356357
Q-3268-459 B1335611689
126844216
Q-4193-259 B99147390
1222411575
Q-5336-260 R107616436
52148625
Q-682-315 B759313345
83676982
Q-7108-207 B1202710148
44755206
Q-8454-175 R52148865
63579914
Q-9201-275 B126848367
73908625
Q-10151-241 B44757593
901410761
Q-11142-278 B101486982
1016312635
Q-12272-390 B115754216
133455206
Q-13227-176 R1168912224
49508381
Q-14206-286 B840412027
133566436
Q-15324-209 R1076110148
1268411575
Q-16138-185 B63575206
75938625
Q-17149-230 B840411689
69827390
Q-18171-325 B90145214
495013356
Q-19215-221 B83674475
83819914
Q-20208-206 R1334512224
101636436
Q-21437-256 R421612027
886512635
Q-22329-183 R73906357
838113356
Q-23289-218 R521412684
133458404
Q-24264-350 B643610148
88654950
Q-25254-314 B69825206
991410761
Q-26407-104 R42164475
862512224
Q-27281-198 R90148367
1263511689
Q-28240-163 R1157512027
759310163
Q-29349-221 R421610761
84048381
Q-30186-95 R698212684
64364475
Q-3172-336 B52147593
1222412635
Q-32211-223 B101486357
1168913345
Q-33341-211 R73904950
520610163
Q-34319-108 R83678865
1157513356
Q-35120-163 B86259014
120279914
SF-1-1420-246 R42167390
52148404
836711575
SF-1-2389-209 R42167390
52148404
836711575
SF-2-1300-322 B520610761
1263513345
64368381
SF-2-2290-379 B520610761
1263513345
64368381
F-1385-269 R421610761
521413345
83678381
F-2514-343 R421610761
521413345
83678381

Silicon Division Match Details

    Red ScoresBlue Scores
MatchResultRed TeamsBlue TeamsTotAutoAutoBTeleEndGPenTotAutoAutoBTeleEndGPen
Q-1101-229 B10163 8865 9014 8381 10155026200229125084200
Q-2331-200 R4950 12635 8404 6357 3311450136401020000180200
Q-3268-459 B13356 12684 11689 4216 26817007820045917001741150
Q-4193-259 B9914 12224 7390 11575 19311506810025985017400
Q-5336-260 R10761 5214 6436 8625 336170016600260115050950
Q-682-315 B7593 8367 13345 6982 82400320103151250170200
Q-7108-207 B12027 4475 10148 5206 10830058200207115052400
Q-8454-175 R5214 6357 8865 9914 4542000234200175550100200
Q-9201-275 B12684 7390 8367 8625 201250762080275115016000
Q-10151-241 B4475 9014 7593 10761 15112502600241125096200
Q-11142-278 B10148 10163 6982 12635 14240082200278800178200
Q-12272-390 B11575 13345 4216 5206 27295010275039011001501300
Q-13227-176 R11689 4950 12224 8381 22712506240017614003600
Q-14206-286 B8404 13356 12027 6436 206400166002861250461150
Q-15324-209 R10761 12684 10148 11575 324130017420020970064750
Q-16138-185 B6357 7593 5206 8625 1388003820018555050800
Q-17149-230 B8404 6982 11689 7390 14925012400230170040200
Q-18171-325 B9014 4950 5214 13356 17195036400325950210200
Q-19215-221 B8367 8381 4475 9914 2159508040022112509600
Q-20208-206 R13345 10163 12224 6436 20830015820020680046800
Q-21437-256 R4216 8865 12027 12635 4371700172950256170046400
Q-22329-183 R7390 8381 6357 13356 3299502042010183115058010
Q-23289-218 R5214 13345 12684 8404 289125016400218300168200
Q-24264-350 B6436 8865 10148 4950 26414004480035014001002090
Q-25254-314 B6982 9914 5206 10761 2541100124200314950184350
Q-26407-104 R4216 8625 4475 12224 40711501621300104300441020
Q-27281-198 R9014 12635 8367 11689 2818501960019811008800
Q-28240-163 R11575 7593 12027 10163 240140040600163125018200
Q-29349-221 R4216 8404 10761 8381 3498502342010221125086010
Q-30186-95 R6982 6436 12684 4475 18611007600958501000
Q-3172-336 B5214 12224 7593 12635 7240021020336170086800
Q-32211-223 B10148 11689 6357 13345 211550136200223125078200
Q-33341-211 R7390 5206 4950 10163 341950166800211125046400
Q-34319-108 R8367 11575 8865 13356 31914001245501087003800
Q-35120-163 B8625 12027 9014 9914 1206004020016365078200
SF-1-1420-246 R4216 5214 8367 7390 8404 11575 4201700210400246170036400
SF-1-2389-209 R4216 5214 8367 7390 8404 11575 389110020475020985012400
SF-2-1300-322 B5206 12635 6436 10761 13345 8381 30012506011503221700112400
SF-2-2290-379 B5206 12635 6436 10761 13345 8381 29011001602003791850174200
F-1385-269 R4216 5214 8367 10761 13345 8381 38514001905502691250124200
F-2514-343 R4216 5214 8367 10761 13345 8381 51420002344040343185015800

Regional Championship Match Results

Match Result Red Blue
F-1 368-416 B 9784 4216
11039 5214
8872 8367
F-2 361-583 B 9784 4216
11039 5214
8872 8367

Regional Championship Match Details

Red Scores Blue Scores
Match Result Red Teams Blue Teams Tot Auto AutoB Tele EndG Pen Tot Auto AutoB Tele EndG Pen
F-1 368-416 B 9784 11039 8872 4216 5214 8367 368 140 0 188 40 0 416 170 0 156 90 0
F-2 361-583 B 9784 11039 8872 4216 5214 8367 361 185 0 156 20 0 583 125 0 308 150 0