NorCal Regional Championship
February 19, 2017
- Regional Tournament of our Rookie Year
- Gold Division Finalist Captain
- Ranked 4th place in Gold Division
- Received 3rd place Design Award
Final 1
Final 2
Final 3
Semi-Final 1
Semi-Final 2
Semi-Final 3
Qualifier 1
Qualifier 2
Qualifier 3
Qualifier 4
Qualifier 5
Gold Division Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 130-10 R | 10434 | 3791 |
9614 | 11898 | ||
Q-2 | 110-130 B | 4943 | 8381 |
10917 | 5206 | ||
Q-3 | 0-205 B | 8404 | 8367 |
9965 | 6436 | ||
Q-4 | 165-75 R | 7464 | 11039 |
5220 | 10023 | ||
Q-5 | 170-55 R | 8625 | 7854 |
548 | 8375 | ||
Q-6 | 20-30 B | 9578 | 524 |
9144 | 9924 | ||
Q-7 | 130-165 B | 8367 | 5220 |
4943 | 3791 | ||
Q-8 | 130-80 R | 9965 | 10917 |
7854 | 7464 | ||
Q-9 | 120-175 B | 6436 | 11039 |
524 | 10434 | ||
Q-10 | 65-145 B | 10023 | 548 |
9924 | 8404 | ||
Q-11 | 90-130 B | 8625 | 9578 |
9614 | 8381 | ||
Q-12 | 30-80 B | 11898 | 5206 |
8375 | 9144 | ||
Q-13 | 100-50 R | 10434 | 4943 |
7464 | 8404 | ||
Q-14 | 190-80 R | 11039 | 8367 |
8381 | 7854 | ||
Q-15 | 65-80 B | 3791 | 8625 |
5206 | 9924 | ||
Q-16 | 50-100 B | 548 | 524 |
11898 | 10917 | ||
Q-17 | 85-270 B | 9144 | 10023 |
9614 | 6436 | ||
Q-18 | 20-285 B | 8375 | 9965 |
9578 | 5220 | ||
Q-19 | 160-75 R | 9924 | 11898 |
8367 | 7464 | ||
Q-20 | 70-60 R | 10917 | 8625 |
10434 | 9144 | ||
Q-21 | 30-110 B | 8375 | 9614 |
8404 | 11039 | ||
Q-22 | 20-165 B | 524 | 8381 |
3791 | 9965 | ||
Q-23 | 225-190 R | 5220 | 548 |
5206 | 6436 | ||
Q-24 | 115-115 T | 10023 | 4943 |
7854 | 9578 | ||
Q-25 | 220-100 R | 8625 | 11898 |
11039 | 9965 | ||
Q-26 | 145-165 B | 8381 | 548 |
7464 | 9144 | ||
Q-27 | 200-30 R | 8367 | 10434 |
5206 | 10023 | ||
Q-28 | 110-80 R | 10917 | 8404 |
3791 | 9578 | ||
Q-29 | 195-110 R | 5220 | 9614 |
7854 | 524 | ||
Q-30 | 110-70 R | 4943 | 9924 |
6436 | 8375 | ||
SF-1-1 | 170-161 R | 5220 | 10434 |
8381 | 8367 | ||
8625 | 7464 | ||
SF-1-2 | 260-115 R | 5220 | 10434 |
8381 | 8367 | ||
8625 | 7464 | ||
SF-2-1 | 180-145 R | 5206 | 11039 |
548 | 6436 | ||
9614 | 524 | ||
SF-2-2 | 135-160 B | 5206 | 11039 |
548 | 6436 | ||
9614 | 524 | ||
SF-2-3 | 95-160 B | 5206 | 11039 |
548 | 6436 | ||
9614 | 524 | ||
F-1 | 180-175 R | 5220 | 11039 |
8381 | 6436 | ||
8625 | 524 | ||
F-2 | 160-235 B | 5220 | 11039 |
8381 | 6436 | ||
8625 | 524 | ||
F-3 | 280-120 R | 5220 | 11039 |
8381 | 6436 | ||
8625 | 524 |
Gold Division Match Details
Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 130-10 R | 10434 9614 | 3791 11898 | 130 | 55 | 0 | 35 | 40 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
Q-2 | 110-130 B | 4943 10917 | 8381 5206 | 110 | 65 | 0 | 45 | 0 | 0 | 130 | 90 | 0 | 40 | 0 | 0 |
Q-3 | 0-205 B | 8404 9965 | 8367 6436 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 145 | 0 | 60 | 0 | 0 |
Q-4 | 165-75 R | 7464 5220 | 11039 10023 | 165 | 90 | 0 | 35 | 40 | 0 | 75 | 30 | 0 | 45 | 0 | 0 |
Q-5 | 170-55 R | 8625 548 | 7854 8375 | 170 | 90 | 0 | 60 | 20 | 0 | 55 | 25 | 0 | 10 | 20 | 0 |
Q-6 | 20-30 B | 9578 9144 | 524 9924 | 20 | 10 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 |
Q-7 | 130-165 B | 8367 4943 | 5220 3791 | 130 | 85 | 0 | 45 | 0 | 0 | 165 | 45 | 0 | 80 | 40 | 0 |
Q-8 | 130-80 R | 9965 7854 | 10917 7464 | 130 | 65 | 0 | 45 | 20 | 0 | 80 | 20 | 0 | 10 | 40 | 10 |
Q-9 | 120-175 B | 6436 524 | 11039 10434 | 120 | 65 | 0 | 15 | 40 | 0 | 175 | 100 | 0 | 75 | 0 | 0 |
Q-10 | 65-145 B | 10023 9924 | 548 8404 | 65 | 30 | 0 | 35 | 0 | 0 | 145 | 30 | 0 | 25 | 40 | 50 |
Q-11 | 90-130 B | 8625 9614 | 9578 8381 | 90 | 15 | 0 | 35 | 40 | 0 | 130 | 75 | 0 | 45 | 0 | 10 |
Q-12 | 30-80 B | 11898 8375 | 5206 9144 | 30 | 10 | 0 | 20 | 0 | 0 | 80 | 60 | 0 | 20 | 0 | 0 |
Q-13 | 100-50 R | 10434 7464 | 4943 8404 | 100 | 5 | 0 | 45 | 40 | 10 | 50 | 30 | 0 | 10 | 0 | 10 |
Q-14 | 190-80 R | 11039 8381 | 8367 7854 | 190 | 85 | 0 | 65 | 0 | 40 | 80 | 60 | 0 | 20 | 0 | 0 |
Q-15 | 65-80 B | 3791 5206 | 8625 9924 | 65 | 35 | 0 | 30 | 0 | 0 | 80 | 35 | 0 | 45 | 0 | 0 |
Q-16 | 50-100 B | 548 11898 | 524 10917 | 50 | 15 | 0 | 15 | 20 | 0 | 100 | 10 | 0 | 50 | 40 | 0 |
Q-17 | 85-270 B | 9144 9614 | 10023 6436 | 85 | 85 | 0 | 0 | 0 | 0 | 270 | 120 | 0 | 40 | 0 | 110 |
Q-18 | 20-285 B | 8375 9578 | 9965 5220 | 20 | 10 | 0 | 10 | 0 | 0 | 285 | 100 | 0 | 55 | 40 | 90 |
Q-19 | 160-75 R | 9924 8367 | 11898 7464 | 160 | 95 | 0 | 65 | 0 | 0 | 75 | 15 | 0 | 10 | 40 | 10 |
Q-20 | 70-60 R | 10917 10434 | 8625 9144 | 70 | 35 | 0 | 35 | 0 | 0 | 60 | 40 | 0 | 20 | 0 | 0 |
Q-21 | 30-110 B | 8375 8404 | 9614 11039 | 30 | 0 | 0 | 30 | 0 | 0 | 110 | 95 | 0 | 15 | 0 | 0 |
Q-22 | 20-165 B | 524 3791 | 8381 9965 | 20 | 0 | 0 | 20 | 0 | 0 | 165 | 65 | 0 | 60 | 40 | 0 |
Q-23 | 225-190 R | 5220 5206 | 548 6436 | 225 | 115 | 0 | 70 | 40 | 0 | 190 | 100 | 0 | 60 | 20 | 10 |
Q-24 | 115-115 T | 10023 7854 | 4943 9578 | 115 | 45 | 0 | 30 | 40 | 0 | 115 | 60 | 0 | 55 | 0 | 0 |
Q-25 | 220-100 R | 8625 11039 | 11898 9965 | 220 | 110 | 0 | 70 | 0 | 40 | 100 | 60 | 0 | 0 | 40 | 0 |
Q-26 | 145-165 B | 8381 7464 | 548 9144 | 145 | 95 | 0 | 50 | 0 | 0 | 165 | 90 | 0 | 35 | 40 | 0 |
Q-27 | 200-30 R | 8367 5206 | 10434 10023 | 200 | 105 | 0 | 95 | 0 | 0 | 30 | 5 | 0 | 25 | 0 | 0 |
Q-28 | 110-80 R | 10917 3791 | 8404 9578 | 110 | 65 | 0 | 45 | 0 | 0 | 80 | 70 | 0 | 10 | 0 | 0 |
Q-29 | 195-110 R | 5220 7854 | 9614 524 | 195 | 75 | 0 | 80 | 40 | 0 | 110 | 35 | 0 | 15 | 20 | 40 |
Q-30 | 110-70 R | 4943 6436 | 9924 8375 | 110 | 90 | 0 | 20 | 0 | 0 | 70 | 40 | 0 | 30 | 0 | 0 |
SF-1-1 | 170-161 R | 5220 8381 8625 | 10434 8367 7464 | 170 | 70 | 0 | 60 | 40 | 0 | 161 | 105 | 0 | 56 | 0 | 0 |
SF-2-1 | 180-145 R | 5206 548 9614 | 11039 6436 524 | 180 | 105 | 0 | 35 | 40 | 0 | 145 | 95 | 0 | 50 | 0 | 0 |
SF-1-2 | 260-115 R | 5220 8381 8625 | 10434 8367 7464 | 260 | 100 | 0 | 120 | 40 | 0 | 115 | 45 | 0 | 30 | 40 | 0 |
SF-2-2 | 135-160 B | 5206 548 9614 | 11039 6436 524 | 135 | 45 | 0 | 50 | 40 | 0 | 160 | 110 | 0 | 50 | 0 | 0 |
SF-2-3 | 95-160 B | 5206 548 9614 | 11039 6436 524 | 95 | 55 | 0 | 40 | 0 | 0 | 160 | 120 | 0 | 40 | 0 | 0 |
F-1 | 180-175 R | 5220 8381 8625 | 11039 6436 524 | 180 | 105 | 0 | 75 | 0 | 0 | 175 | 120 | 0 | 55 | 0 | 0 |
F-2 | 160-235 B | 5220 8381 8625 | 11039 6436 524 | 160 | 100 | 0 | 60 | 0 | 0 | 235 | 100 | 0 | 45 | 40 | 50 |
F-3 | 280-120 R | 5220 8381 8625 | 11039 6436 524 | 280 | 120 | 0 | 120 | 40 | 0 | 120 | 90 | 0 | 30 | 0 | 0 |
Silicon Division Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 205-25 R | 8865 | 11575 |
6982 | 7390 | ||
Q-2 | 155-115 R | 10794 | 7303 |
11467 | 9914 | ||
Q-3 | 55-40 R | 9014 | 11475 |
11387 | 10189 | ||
Q-4 | 120-220 B | 4998 | 7591 |
9784 | 8872 | ||
Q-5 | 20-140 B | 7175 | 4345 |
6949 | 7316 | ||
Q-6 | 145-95 R | 6165 | 7593 |
6148 | 9657 | ||
Q-7 | 20-75 B | 7303 | 9914 |
7390 | 11387 | ||
Q-8 | 195-75 R | 11467 | 11575 |
7591 | 7175 | ||
Q-9 | 75-70 R | 10794 | 7593 |
4998 | 4345 | ||
Q-10 | 70-115 B | 9014 | 9657 |
8872 | 8865 | ||
Q-11 | 125-148 B | 10189 | 6982 |
6165 | 6949 | ||
Q-12 | 170-35 R | 7316 | 11475 |
9784 | 6148 | ||
Q-13 | 50-70 B | 11387 | 10794 |
9657 | 7175 | ||
Q-14 | 60-95 B | 7593 | 10189 |
8865 | 11467 | ||
Q-15 | 115-26 R | 8872 | 7390 |
6148 | 6949 | ||
Q-16 | 125-165 B | 9784 | 6165 |
4345 | 9014 | ||
Q-17 | 105-145 B | 7303 | 4998 |
11575 | 7316 | ||
Q-18 | 70-220 B | 9914 | 6982 |
11475 | 7591 | ||
Q-19 | 65-120 B | 8865 | 6148 |
11387 | 4345 | ||
Q-20 | 90-75 R | 4998 | 9014 |
7175 | 7390 | ||
Q-21 | 55-130 B | 7316 | 8872 |
10189 | 9914 | ||
Q-22 | 170-35 R | 7591 | 7593 |
6949 | 7303 | ||
Q-23 | 120-180 B | 11467 | 6982 |
9657 | 9784 | ||
Q-24 | 95-195 B | 10794 | 6165 |
11475 | 11575 | ||
Q-25 | 46-135 B | 6949 | 8865 |
9914 | 4998 | ||
Q-26 | 65-200 B | 10189 | 9657 |
4345 | 7591 | ||
Q-27 | 35-115 B | 7593 | 11387 |
11575 | 9784 | ||
Q-28 | 195-35 R | 6148 | 10794 |
6982 | 9014 | ||
Q-29 | 105-145 B | 7316 | 11467 |
7390 | 6165 | ||
Q-30 | 85-20 R | 8872 | 7303 |
11475 | 7175 | ||
SF-1-1 | 210-100 R | 6982 | 4998 |
6165 | 9784 | ||
8872 | 9914 | ||
SF-1-2 | 210-105 R | 6982 | 4998 |
6165 | 9784 | ||
8872 | 9914 | ||
SF-2-1 | 230-200 R | 7591 | 11467 |
8865 | 10794 | ||
6148 | 9657 | ||
SF-2-2 | 205-115 R | 7591 | 11467 |
8865 | 10794 | ||
6148 | 9657 | ||
F-1 | 135-250 B | 6982 | 7591 |
6165 | 8865 | ||
8872 | 6148 | ||
F-2 | 180-225 B | 6982 | 7591 |
6165 | 8865 | ||
8872 | 6148 |
Silicon Division Match Details
Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 205-25 R | 8865 6982 | 11575 7390 | 205 | 100 | 0 | 65 | 40 | 0 | 25 | 15 | 0 | 10 | 0 | 0 |
Q-2 | 155-115 R | 10794 11467 | 7303 9914 | 155 | 95 | 0 | 50 | 10 | 0 | 115 | 70 | 0 | 45 | 0 | 0 |
Q-3 | 55-40 R | 9014 11387 | 11475 10189 | 55 | 25 | 0 | 30 | 0 | 0 | 40 | 25 | 0 | 15 | 0 | 0 |
Q-4 | 120-220 B | 4998 9784 | 7591 8872 | 120 | 75 | 0 | 5 | 40 | 0 | 220 | 115 | 0 | 65 | 40 | 0 |
Q-5 | 20-140 B | 7175 6949 | 4345 7316 | 20 | 0 | 0 | 20 | 0 | 0 | 140 | 100 | 0 | 40 | 0 | 0 |
Q-6 | 145-95 R | 6165 6148 | 7593 9657 | 145 | 50 | 0 | 55 | 40 | 0 | 95 | 85 | 0 | 10 | 0 | 0 |
Q-7 | 20-75 B | 7303 7390 | 9914 11387 | 20 | 10 | 0 | 10 | 0 | 0 | 75 | 35 | 0 | 40 | 0 | 0 |
Q-8 | 195-75 R | 11467 7591 | 11575 7175 | 195 | 85 | 0 | 70 | 40 | 0 | 75 | 50 | 0 | 25 | 0 | 0 |
Q-9 | 75-70 R | 10794 4998 | 7593 4345 | 75 | 20 | 0 | 15 | 40 | 0 | 70 | 30 | 0 | 40 | 0 | 0 |
Q-10 | 70-115 B | 9014 8872 | 9657 8865 | 70 | 45 | 0 | 5 | 20 | 0 | 115 | 25 | 0 | 50 | 40 | 0 |
Q-11 | 125-148 B | 10189 6165 | 6982 6949 | 125 | 40 | 0 | 45 | 40 | 0 | 148 | 85 | 0 | 23 | 40 | 0 |
Q-12 | 170-35 R | 7316 9784 | 11475 6148 | 170 | 85 | 0 | 45 | 40 | 0 | 35 | 15 | 0 | 20 | 0 | 0 |
Q-13 | 50-70 B | 11387 9657 | 10794 7175 | 50 | 10 | 0 | 30 | 10 | 0 | 70 | 10 | 0 | 20 | 40 | 0 |
Q-14 | 60-95 B | 7593 8865 | 10189 11467 | 60 | 30 | 0 | 10 | 20 | 0 | 95 | 40 | 0 | 55 | 0 | 0 |
Q-15 | 115-26 R | 8872 6148 | 7390 6949 | 115 | 70 | 0 | 25 | 20 | 0 | 26 | 5 | 0 | 21 | 0 | 0 |
Q-16 | 125-165 B | 9784 4345 | 6165 9014 | 125 | 90 | 0 | 35 | 0 | 0 | 165 | 105 | 0 | 20 | 40 | 0 |
Q-17 | 105-145 B | 7303 11575 | 4998 7316 | 105 | 30 | 0 | 35 | 40 | 0 | 145 | 90 | 0 | 45 | 10 | 0 |
Q-18 | 70-220 B | 9914 11475 | 6982 7591 | 70 | 55 | 0 | 15 | 0 | 0 | 220 | 115 | 0 | 65 | 40 | 0 |
Q-19 | 65-120 B | 8865 11387 | 6148 4345 | 65 | 15 | 0 | 40 | 10 | 0 | 120 | 55 | 0 | 25 | 40 | 0 |
Q-20 | 90-75 R | 4998 7175 | 9014 7390 | 90 | 45 | 0 | 45 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 |
Q-21 | 55-130 B | 7316 10189 | 8872 9914 | 55 | 15 | 0 | 40 | 0 | 0 | 130 | 60 | 0 | 30 | 40 | 0 |
Q-22 | 170-35 R | 7591 6949 | 7593 7303 | 170 | 115 | 0 | 55 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 0 |
Q-23 | 120-180 B | 11467 9657 | 6982 9784 | 120 | 85 | 0 | 35 | 0 | 0 | 180 | 115 | 0 | 25 | 40 | 0 |
Q-24 | 95-195 B | 10794 11475 | 6165 11575 | 95 | 30 | 0 | 25 | 40 | 0 | 195 | 120 | 0 | 55 | 20 | 0 |
Q-25 | 46-135 B | 6949 9914 | 8865 4998 | 46 | 15 | 0 | 31 | 0 | 0 | 135 | 55 | 0 | 60 | 20 | 0 |
Q-26 | 65-200 B | 10189 4345 | 9657 7591 | 65 | 40 | 0 | 25 | 0 | 0 | 200 | 110 | 0 | 50 | 40 | 0 |
Q-27 | 35-115 B | 7593 11575 | 11387 9784 | 35 | 15 | 0 | 20 | 0 | 0 | 115 | 60 | 0 | 35 | 20 | 0 |
Q-28 | 195-35 R | 6148 6982 | 10794 9014 | 195 | 115 | 0 | 40 | 40 | 0 | 35 | 10 | 0 | 25 | 0 | 0 |
Q-29 | 105-145 B | 7316 7390 | 11467 6165 | 105 | 30 | 0 | 35 | 40 | 0 | 145 | 100 | 0 | 45 | 0 | 0 |
Q-30 | 85-20 R | 8872 11475 | 7303 7175 | 85 | 30 | 0 | 55 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 |
SF-1-1 | 210-100 R | 6982 6165 8872 | 4998 9784 9914 | 210 | 140 | 0 | 70 | 0 | 0 | 100 | 45 | 0 | 35 | 20 | 0 |
SF-2-1 | 230-200 R | 7591 8865 6148 | 11467 10794 9657 | 230 | 115 | 0 | 115 | 0 | 0 | 200 | 115 | 0 | 45 | 40 | 0 |
SF-1-2 | 210-105 R | 6982 6165 8872 | 4998 9784 9914 | 210 | 100 | 0 | 70 | 40 | 0 | 105 | 60 | 0 | 25 | 20 | 0 |
SF-2-2 | 205-115 R | 7591 8865 6148 | 11467 10794 9657 | 205 | 105 | 0 | 100 | 0 | 0 | 115 | 85 | 0 | 30 | 0 | 0 |
F-1 | 135-250 B | 6982 6165 8872 | 7591 8865 6148 | 135 | 85 | 0 | 50 | 0 | 0 | 250 | 115 | 0 | 95 | 40 | 0 |
F-2 | 180-225 B | 6982 6165 8872 | 7591 8865 6148 | 180 | 95 | 0 | 45 | 40 | 0 | 225 | 100 | 0 | 85 | 40 | 0 |